Incidents total 1371
| Name | Type | Date |
|---|---|---|
| Biondi arrest | Arrest | 02/03/2005 |
| Biondo admission | Admission statement | 18/02/2011 |
| Biondo positive | Positive test | 12/08/2009 |
| Blanco, J L positive | Positive test | 06/09/1980 |
| Blanco, J positive | Violation | 27/03/1983 |
| Blankenberge positive 1 | Positive test | 06/03/1987 |
| Blankenberge positive 2 | Positive test | 06/03/1987 |
| Blijlevens admission | Admission statement | 25/07/2013 |
| Blijlevens positive | Positive test | 15/07/1998 |
| Blitz acquittals | Appeal against sanction | 22/04/2002 |
| Blitz criminal convictions | Criminal conviction | 24/10/2005 |
| Blitz plea-bargain convictions | Criminal conviction | 23/10/2003 |
| Blitz raids [List 51] | Investigation | 06/06/2001 |
| Blitz suspensions | Temporary suspension | 02/05/2002 |
| Blitz-related exclusions | Exclusion | 12/07/2004 |
| Bologna appeal | Appeal against sanction | 23/05/2006 |
| Bologna trial acquittals | Hearing evidence | 01/10/2004 |
| Bologna trial conviction | Criminal conviction | 01/10/2004 |
| Bölts admission | Admission statement | 23/05/2007 |
| Bölts positive | Positive test | 17/07/1998 |
